Meetings & Register of Interests
Record of Meetings and Attendance 2024-2025
23.09.24 | 25.11.24 | 27.01.25 | 24.03.25 | 19.05.25 | 14.07.25 | |
Mr N Thomas | x | x | ||||
Ms L Gobin | x | |||||
Mrs N Tomkow | x | x | ||||
Mrs N Skrzypczak | x | x | ||||
Mr S Yorke | ||||||
Mrs D Coogan | x | |||||
Mrs C Roberts | x | x | ||||
Miss N Cooper | x | |||||
Mrs S Taylor | N/A | x | ||||
Miss R Moremon | x | x |
Governor Register of Interests
Declaration | Date Of Most Recent Declaration | |
Mr N Thomas | Nil | 25th November 2024 |
Mrs N Tomkow | Nil | 25th November 2024 |
Mrs L Grace | Vice Principal – The Sutton Academy | 25th November 2024 |
Mr S Yorke | Nil | 20th May 2024 |
Mrs C Roberts | Nil | 25th November 2024 |
Miss R Moremon | Nil | 25th November 2024 |
Miss N Cooper | Nil | 25th November 2024 |
Mrs D Coogan | Nil | 25th November 2024 |
Mrs S Taylor | 25th November 2024 | |
Mrs N Skrzypczak | Music Service Manager - St Helens Council Music Service | 25th November 2024 |
Record of Meetings and Attendance 2023-2024
25.09.23 | 06.11.23 | 04.12.23 | 29.01.24 | 22.04.24 | 20.05.24 | 15.07.24 | |
Mr N Thomas | x | x | x | x | x | x | x |
Mrs N Tomkow | x | x | x | x | x | x | x |
Mrs L Grace | x | x | x | x | |||
Mrs N Skrzypczak | x | x | x | x | x | x | |
Mr S Yorke | x | x | x | ||||
Mrs D Coogan | x | x | x | x | x | ||
Mrs C Roberts | x | x | x | x | x | x | |
Miss N Cooper | x | x | x | x | x | x | |
Mr P Jennings | x | x | x | x | x | ||
Miss R Moremon | x | x | x | ||||
Miss K Middlehurst | x | x | x | x |