Meetings & Register of Interests
Record of Meetings and Attendance 2023-2024
25.09.23 | 06.11.23 | 04.12.23 | 29.01.24 | 22.04.24 | 20.05.24 | 15.07.24 | |
Mr N Thomas | x | x | x | x | x | x | x |
Mrs N Tomkow | x | x | x | x | x | x | x |
Mrs L Grace | x | x | x | x | |||
Mrs N Skrzypczak | x | x | x | x | x | x | |
Mr S Yorke | x | x | x | ||||
Mrs D Coogan | x | x | x | x | x | ||
Mrs C Roberts | x | x | x | x | x | x | |
Miss N Cooper | x | x | x | x | x | x | |
Mr P Jennings | x | x | x | x | x | ||
Miss R Moremon | x | x | x | ||||
Miss K Middlehurst | x | x | x | x |
***
Governor Register of Interests
Declaration | Date Of Most Recent Declaration | |
Mr N Thomas | Nil | 15th July 2024 |
Mrs N Tomkow | Nil | 15th July 2024 |
Mrs L Grace | Vice Principal – The Sutton Academy | 22nd April 2024 |
Mr S Yorke | Nil | 29th January 2024 |
Mrs C Roberts | Nil | 15th July 2024 |
Miss R Moremon | Nil | 15th July 2024 |
Miss N Cooper | Nil | 15th July 2024 |
Mrs D Coogan | Nil | 15th July 2024 |
Mr P Jennings | Nil | 15th July 2024 |
Mrs N Skrzypczak | Music Service Manager - St Helens Council Music Service | 15th July 2024 |
Miss K Middlehurst | Nil | 15th July 2024 |
***
Governor Meetings 2022-2023
(x denotes attendance at the meeting)
27.09.22 | 08.11.22 | 06.12.22 | 31.01.23 | 27.02.23 | 25.04.23 | 23.05.23 | 18.07.23 | |
Mr N Thomas | x | x | x | x | x | x | x | x |
Mrs N Tomkow | x | x | x | x | x | x | x | x |
Mrs L Grace | x | x | x | |||||
Mrs N Arnold | x | x | - | - | - | - | - | |
Mr S Yorke | x | x | x | |||||
Mrs C Roberts | x | x | x | x | x | x | x | x |
Miss K Middlehurst | x | x | x | x | x | x | ||
Miss N Cooper | x | x | x | x | x | x | ||
Mrs D Coogan | x | x | x | x | x | x | ||
Mr P Jennings | x | x | x | x | x |